JYF-C6160
◆Eneral coiling spring can be directly produced by inputing spring diameter, OD, pitch, and the number of the coils.
◆Provide window editing interface, such as copy, paste, insert, replace, delete, edit command, makes inputing simple, fast and flexible.
◆Optional free length detection device. It can automatically correct the pitch, to ensure production accuracy.
◆Optional video camera test system, for precision seekers.
◆Optional defect wire detection system makes production even more perfect.
Model  | JYF-6160  | |
Wire Diameter  | 8.00-16.00 mm ( 0.314 - 0.629 in )  | |
Min.Wire Feed  | 0.01mm ( ~4 x 10-4 in )  | |
Wire Feed Speed  | 50 m/min ( 1950 in/min )  | |
Cutter/Pitch/OD/Mandrel/Pitch-H Control Precesion  | 0.1/0.01mm/0.01/0.01mm/0.01mm  | |
Cutter/Pitch/OD/Mandrel/Pitch-H Speed  | 60/60/100 RPM/50/120mm/sec  | |
Max Outer Diameter  | 250 mm ( 9.84 in )  | |
Power  | 89.00 kw  | |
Winding Direction  | Right And Left Hand  | |
Cuttion System  | Straight  | |
Air Compressor System  | Air Pressure  | 0.7 MPa ( 101.5 psi )  | 
Air Cylinder  | 2  | |
Machine Dimension(Depth x Width x Weight)  | 3000 x 4500 x 3300 mm( 117 x 175.5 x 128.7 in)  | |
Machine Weight  | 23000 kg ( 50600 lbs )  | |
Decoiler  | JYF-S2000 ( 2000 kg / 4400 lbs )  | |

